Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 91 | Zeibert, Michael | 8k | E | 16½ | 98+ | 84+ | 83- | 93- | -- | 2 | 81 | 401
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 98 | Malchau, Christiane | 8k | SI | 15 | 91- | 92- | 95- | 94- | 101+ | 1 | 77 | 384
|
Round 2 | 84 | Schomberg, Karen | 7k | RAT | 18 | 82- | 91- | 87+ | 96+ | 90+ | 3 | 85 | 421½
|
Round 3 | 83 | Hartmann, Udo | 7k | KA | 18 | 87+ | 78+ | 91+ | 81- | 82- | 3 | 91½ | 437
|
Round 4 | 93 | Tiesmeyer, Dietmar | 9k | BOT | 16 | 100- | 99+ | 96+ | 91+ | 87- | 3 | 77½ | 394½
|
Round 5 |