Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 66 | Klengel, Wolfgang | 2k | RAT | 22 | 45- | 62- | 69+ | -- | -- | 1 | 107 | 534
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 45 | Schröder, Jürgen | 2k | H | 24 | 66+ | 61+ | 33- | 60+ | 36+ | 4 | 115 | 575
|
Round 2 | 62 | Mechtenberg, Dirk | 3k | W | 22 | 70+ | 66+ | 53- | 61+ | 55- | 3 | 111 | 546
|
Round 3 | 69 | Seibel, Edward | 3k | BN | 21 | 60+ | 68- | 66- | 72+ | 64- | 2 | 108 | 535
|
Round 4 | |||||||||||||
Round 5 |