Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 57 | Gersdorf, Christoph von | 1k | E | 23 | 41- | -- | -- | -- | -- | 0 | 108 | 540
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 41 | Reimpell, Monika | 1k | BO | 24 | 57+ | 52+ | 30- | 40+ | 34- | 3 | 120 | 583½
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |