Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 32 | Kratz, Mario | 2d | BN | 25 | 38+ | 7- | -- | 30- | -- | 1 | 122 | 614
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 38 | Gawron, Christian | 1d | K | 24 | 32- | 33+ | 20- | 47+ | 28- | 2 | 124 | 615
|
Round 2 | 7 | Kang Jeong-Cheol | 5d | D | 27 | 3- | 32+ | 4- | 11+ | 5- | 2 | 136 | 663
|
Round 3 | |||||||||||||
Round 4 | 30 | Teuber, Benjamin | 1d | HB | 25 | 43+ | 26- | 41+ | 32+ | 20- | 3 | 124 | 612½
|
Round 5 |