Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pt | SOS | SOSOS
| |
Player | 4 | Fecke, Andreas | 3d | LIP | 34½ | 12+ | -- | -- | -- | -- | -- | -- | -- | 1 | 243 | 1941
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pt | SOS | SOSOS
| |
Round 1 | 12 | Schröder, Jürgen | 2k | H | 33 | 4- | 22+ | 14+ | 16+ | 18+ | 2- | 11- | 15+ | 5 | 261 | 1985
|
Round 2 | ||||||||||||||||
Round 3 | ||||||||||||||||
Round 4 | ||||||||||||||||
Round 5 | ||||||||||||||||
Round 6 | ||||||||||||||||
Round 7 | ||||||||||||||||
Round 8 |