Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 25 | Kim Hyung-Soon | 1k | BO | 20 | -- | -- | -- | 26+ | -- | 1 | 87 | 438½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | 26 | Sprenger, Bernd | 1d | DT | 19 | 19- | 21- | 20- | 25- | 31+ | 1 | 98½ | 489½
|
Round 5 |