Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points
| |
Player | 12 | Zoetzsche Hans | Leipzig | 1D | 0 | 6- | 11- | 8- | 0= | 0= | 0
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points
| |
Round 1 | 6 | Arba Alexandru | Berlin | 1D | 3 | 12+ | 4- | 9+ | 7+ | 1- | 3
|
Round 2 | 11 | Peters Torben | Berlin | 2K | 4 | 15+ | 12+ | 13+ | 16- | 17+ | 4
|
Round 3 | 8 | Arba Andrei | Berlin | 1D | 3 | 9+ | 3- | 12+ | 5- | 10+ | 3
|
Round 4 |