Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Player | 25 | Lochbrunner, Matthias | Stuttgart | 3 Kyu | 20 | 17- | 22- | - | - | 0 | 19 | 82 | 326
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Round 1 | 17 | Ulrich, Sebastian | Darmstadt | 1 Kyu | 23 | 25+ | 20+ | 18+ | 12- | 3 | 23 | 88 | 353,5
|
Round 2 | 22 | Ammermann, Christoph | Ulm | 1 Kyu | 21 | 18- | 25+ | 19- | 20- | 1 | 21 | 86 | 348
|
Round 3 | |||||||||||||
Round 4 |