Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Player | 21 | Mex, Gerd | Göttingen | 1 Dan | 22,5 | 13- | - | - | - | 0 | 21 | 86 | 348,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Round 1 | 13 | Gronau, Max | Darmstadt | 1 Dan | 23 | 21+ | 12+ | 8- | 7- | 2 | 23 | 96,5 | 376
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 |