Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Player | 15 | Cinal, Tarik | München | 2 Dan | 23,5 | 16+ | 6- | 9- | - | 1 | 23 | 94 | 380,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Round 1 | 16 | Schmid, Thomas | Stuttgart | 2 Dan | 23 | 15- | 19+ | 12- | 23+ | 2 | 23 | 91,5 | 360,5
|
Round 2 | 6 | Kettenring, Thomas | München | 3 Dan | 25 | 8+ | 15+ | 2- | 4- | 2 | 25 | 100,5 | 391
|
Round 3 | 9 | Grzeschniok, Anton | Frankfurt | 2 Dan | 24 | 2- | 4- | 15+ | 8- | 1 | 24 | 100,5 | 391
|
Round 4 |