Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Player | 35 | Weigmann, Arved | Potsdam | 3 Kyu | 28 | 13- | - | - | - | 0 | 110 | 440
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Round 1 | 13 | Stuhr, Volker | Berlin | 3 Kyu | 29 | 35+ | 5- | 11- | 25+ | 2 | 116 | 466
|
Round 2 | ||||||||||||
Round 3 | ||||||||||||
Round 4 |