Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Player | 33 | Berben, Tobias | Hamburg | 3 Dan | 33 | 3- | - | - | - | 0 | 131 | 526
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Round 1 | 3 | Pittner, Arved | Berlin | 5 Dan | 36 | 33+ | 4+ | 1- | 11+ | 3 | 142 | 520
|
Round 2 | ||||||||||||
Round 3 | ||||||||||||
Round 4 |