Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Player | 29 | Tu, Ko | Berlin | 17 Kyu | 15 | - | - | 30+ | - | 1 | 52 | 203
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Round 1 | ||||||||||||
Round 2 | ||||||||||||
Round 3 | 30 | Ivanchikov, Pavlo | Berlin | 20 Kyu | 11 | 19- | 9- | 29- | 39+ | 1 | 47 | 170
|
Round 4 |