Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Player | 27 | Wohnig, Klaus | Berlin | 11 Kyu | 21 | - | - | 38+ | - | 1 | 76 | 316
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Round 1 | ||||||||||||
Round 2 | ||||||||||||
Round 3 | 38 | Scaar, Holger | Berlin | 11 Kyu | 19 | 2- | 17- | 27- | 7- | 0 | 88 | 341
|
Round 4 |