Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Player | 24 | Balduin, Kalli | Berlin | 6 Kyu | 26 | - | - | 36+ | - | 1 | 98 | 393
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Round 1 | ||||||||||||
Round 2 | ||||||||||||
Round 3 | 36 | Kuehling, Clemens | Berlin | 4 Kyu | 27 | - | - | 24- | - | 0 | 105 | 410
|
Round 4 |