Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Player | 22 | Waschipky, Robert | Leipzig | 1 Kyu | 30 | 5- | 34+ | 21- | - | 1 | 121 | 482
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | SOS | SOSOS
| |
Round 1 | 5 | Tu, Jakob | Berlin | 2 Kyu | 31 | 22+ | 13+ | 7+ | 1- | 3 | 122 | 472
|
Round 2 | 34 | Stoll, Ruediger | Leipzig | 1 Dan | 30 | 1- | 22- | 20- | 23- | 0 | 127 | 485
|
Round 3 | 21 | Hadlich, Uwe | Berlin | 1 Kyu | 31 | - | - | 22+ | - | 1 | 117 | 469
|
Round 4 |