Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Player | 23 | Zhang, Luka | Trier | 23 Kyu | 8 | 21- | 27- | - | - | 0 | 7 | 33 | 118
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points | ScoreX | SOS | SOSOS
| |
Round 1 | 21 | Zhou, Wendi | Neus | 22 Kyu | 12 | 23+ | 24+ | 22+ | 18+ | 4 | 12 | 39,5 | 166,5
|
Round 2 | 27 | Li, Guanqiu | Düsseldorf | 26 Kyu | 7 | - | 23+ | - | 24+ | 2 | 6 | 22,5 | 95
|
Round 3 | |||||||||||||
Round 4 |