Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 11 | Schebesch, Frank | Erlangen | 2 Kyu | 26 | 13+ | 6- | 17+ | - | - | 2 | 122 | 619
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 13 | Landskron, Burkhard | Göppingen | 2 Kyu | 25 | 11- | 25+ | 12- | 17+ | 5- | 2 | 125,5 | 626
|
Round 2 | 6 | Zhao, Honglin | Fürth | 1 Dan | 27 | 2- | 11+ | 4- | 3- | 8+ | 2 | 137 | 672,5
|
Round 3 | 17 | Kraft, Bernhard | Bonn | 3 Kyu | 24 | 15+ | 12+ | 11- | 13- | 14- | 2 | 126,5 | 612,5
|
Round 4 | |||||||||||||
Round 5 |