Place | Name | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | ScoreX | SOS | SOSOS
| |
Player | 159 | Noul | 20 Kyu | 150 | 4 | 148+ | - | - | - | - | - | 1 | 2 | 10 | 59
| |
Place | Opponent | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | ScoreX | SOS | SOSOS
| |
Round 2 | 148 | Hebsacker, Hannah | Hamburg | 20 Kyu | 144 | 5 | 159- | 158+ | 149+ | 156- | 154+ | 150+ | 4 | 5 | 29 | 111
|
Round 3 | ||||||||||||||||
Round 4 | ||||||||||||||||
Round 5 | ||||||||||||||||
Round 6 | ||||||||||||||||
Round 7 |