Place | Name | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | Points | ScoreX | SOS | SOSOS
| |
Player | 81 | Chonglin, Zhong | Karlsruhe | 10 Kyu | 1100 | 12 | 41- | 78- | 82- | - | - | 0 | 11 | 66,5 | 331
|
Place | Opponent | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | Points | ScoreX | SOS | SOSOS
| |
Round 2 | 41 | Hertz, Jeremie | Luxembourg | 2 Kyu | 1857 | 21 | 81+ | 39+ | 28- | 45- | 47+ | 3 | 21 | 96 | 496
|
Round 3 | 78 | Kapitzke, Jonas | Darmstadt | 9 Kyu | 1110 | 12,5 | 77- | 81+ | - | 69- | 79- | 1 | 12 | 64 | 314
|
Round 4 | 82 | Zhang, Shukai | Frankfurt | 12 Kyu | 852 | 11 | 79+ | 84+ | 81+ | 75- | 80- | 3 | 11 | 61 | 291
|
Round 5 | |||||||||||||||
Round 6 |