Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 6 | *Bernhauer, Böhme, Felix, Janine | 1d | ? | 3 | 9- | 29+ | 16+ | 20+ | -- | 3 | 10 | 34
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 9 | Cinar, Xu, Kasim, Meide | 3k | ? | 3 | 6+ | 5- | 32+ | 24+ | -- | 3 | 9 | 35
|
Round 2 | 29 | Muche, Goncalves, Florian, Simao | 3k | ? | 3 | -- | 6- | 45+ | 18+ | -- | 2 | 6 | 27
|
Round 3 | 16 | Fu, Oh, Yaqi, Lluis | 6d | ? | 2 | 21+ | 3- | 6- | 34+ | -- | 2 | 10 | 34
|
Round 4 | 20 | Schneider, Jacobsen, Andre, Manuel | 8k | ? | 2 | 43+ | 45+ | 1- | 6- | -- | 2 | 9 | 36
|
Round 5 |