Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 45 | Mombächer, Höller, Enno, Simeon | 18k | ? | 1 | -- | 20- | 29- | 23- | -- | 0 | 7 | 23
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | 20 | Schneider, Jacobsen, Andre, Manuel | 8k | ? | 2 | 43+ | 45+ | 1- | 6- | -- | 2 | 9 | 36
|
Round 3 | 29 | Muche, Goncalves, Florian, Simao | 3k | ? | 3 | -- | 6- | 45+ | 18+ | -- | 2 | 6 | 27
|
Round 4 | 23 | *Breitenbauch, Gavigan, Gudrun, Gerry | 10k | ? | 2 | 26+ | 4- | 22- | 45+ | -- | 2 | 8 | 32
|
Round 5 |