Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 43 | Tammen, Schwiering, Rene, Thomas | 10k | ? | 0 | 20- | 27- | 38- | 36- | -- | 0 | 7 | 25
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 20 | Schneider, Jacobsen, Andre, Manuel | 8k | ? | 2 | 43+ | 45+ | 1- | 6- | -- | 2 | 9 | 36
|
Round 2 | 27 | Markina, Jung, Varvara, Myungjee | 17k | ? | 2 | 19- | 43+ | 12- | 30+ | -- | 2 | 6 | 33
|
Round 3 | 38 | Thiel, Stückemann, Stefan, Martin | 1d | ? | 2 | 5- | 21- | 43+ | -- | -- | 1 | 5 | 26
|
Round 4 | 36 | Disselkamp, Eggen, Tilman, Micha | 7k | ? | 1 | 28- | 17- | 31- | 43+ | -- | 1 | 5 | 31
|
Round 5 |