Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 39 | Gerhold, Säring, Malte, Patrick | 2d | ? | 2 | 17+ | 10- | -- | -- | -- | 1 | 5 | 19
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 17 | Piller, Rapsilber, Christoph, Tobias | 4k | ? | 2 | 39- | 36+ | 25+ | 1- | -- | 2 | 10 | 29
|
Round 2 | 10 | *Thörner, Ober, Vanessa, Felix | 7k | ? | 3 | 24+ | 39+ | 41- | 15+ | -- | 3 | 9 | 25
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |