Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 31 | Neumann, Weigmann, Joachim, Arved | 5k | ? | 1 | 3- | 30- | 36+ | 14- | -- | 1 | 8 | 33
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 3 | Ruzicka, Fisches, Martin, Zacharias | 1d | ? | 4 | 31+ | 16+ | 18+ | 7+ | -- | 4 | 8 | 38
|
Round 2 | 30 | Tawussi, Hoedke, Frank, Matthias | 4k | ? | 1 | 2- | 31+ | 13- | 27- | -- | 1 | 9 | 40
|
Round 3 | 36 | Disselkamp, Eggen, Tilman, Micha | 7k | ? | 1 | 28- | 17- | 31- | 43+ | -- | 1 | 5 | 31
|
Round 4 | 14 | Xu, Yi , Yin, Zhang | 6d | ? | 2 | 1- | 37+ | 11- | 31+ | -- | 2 | 11 | 32
|
Round 5 |