Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 20 | Schneider, Jacobsen, Andre, Manuel | 8k | ? | 2 | 43+ | 45+ | 1- | 6- | -- | 2 | 9 | 36
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 43 | Tammen, Schwiering, Rene, Thomas | 10k | ? | 0 | 20- | 27- | 38- | 36- | -- | 0 | 7 | 25
|
Round 2 | 45 | Mombächer, Höller, Enno, Simeon | 18k | ? | 1 | -- | 20- | 29- | 23- | -- | 0 | 7 | 23
|
Round 3 | 1 | Pittner, Su, Arved, Yuanlong, | 4d | ? | 5 | 14+ | 13+ | 20+ | 17+ | 2+ | 5 | 12 | 56
|
Round 4 | 6 | *Bernhauer, Böhme, Felix, Janine | 1d | ? | 3 | 9- | 29+ | 16+ | 20+ | -- | 3 | 10 | 34
|
Round 5 |