Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 11 | Krämer, Marz, Lukas, Ferdinand | 2k | ? | 3 | 33+ | 15- | 14+ | 22+ | -- | 3 | 7 | 37
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 33 | *Pittner, Arwen, Thomas | 11k | ? | 1 | 11- | 40+ | 24- | 26- | -- | 1 | 8 | 25
|
Round 2 | 15 | *Hertzberg, Schendel, Christoph, Birgit | 7k | ? | 2 | 42+ | 11+ | 2- | 10- | -- | 2 | 10 | 37
|
Round 3 | 14 | Xu, Yi , Yin, Zhang | 6d | ? | 2 | 1- | 37+ | 11- | 31+ | -- | 2 | 11 | 32
|
Round 4 | 22 | Schult, Sajjdi, Tobias, Mehdi | 10k | ? | 2 | 32+ | 18- | 23+ | 11- | -- | 2 | 8 | 33
|
Round 5 |