Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Player | 95 | Mayer, Simon | LIF | 4k | 19 | 88+ | 82- | 83- | 87- | - | - | 1 | 114 | 683,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Round 1 | 88 | Boesze, Daniel | Go7 | 4k | 20 | 95- | 108+ | 72- | 84- | 99+ | 94+ | 3 | 116 | 693,5
|
Round 2 | 82 | Gebert, Peter | Berlin | 5k | 20 | 93+ | 95+ | 79+ | 60- | 69- | 76- | 3 | 124,5 | 732
|
Round 3 | 83 | Hoedtke, Matthias | Lübeck | 4k | 20 | 67- | 94- | 95+ | 74+ | 73- | 78- | 2 | 123 | 733
|
Round 4 | 87 | Vasa, Vojtech | APmG | 5k | 20 | 106+ | 78- | 104+ | 95+ | 74- | 93+ | 4 | 116 | 703
|
Round 5 | ||||||||||||||
Round 6 |