Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Player | 79 | Helle, Ferdinand | Hamburg | 4k | 20,5 | 75+ | 67- | 82- | - | - | - | 1 | 117 | 703
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Round 1 | 75 | Huber, Alexander | Go7 | 4k | 21 | 79- | 85+ | 76+ | 81+ | 67- | 65- | 3 | 125,5 | 751
|
Round 2 | 67 | Fisches, Zacharias | Berlin | 2k | 22 | 83+ | 79+ | 81+ | 48- | 75+ | 49- | 4 | 129 | 775
|
Round 3 | 82 | Gebert, Peter | Berlin | 5k | 20 | 93+ | 95+ | 79+ | 60- | 69- | 76- | 3 | 124,5 | 732
|
Round 4 | ||||||||||||||
Round 5 | ||||||||||||||
Round 6 |