Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Player | 59 | Jacobsen, Manuel | Hamburg | 1k | 23 | 61- | 58+ | 63+ | 54- | - | - | 2 | 130 | 793
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Round 1 | 61 | Hricova, Jana | APmG | 1k | 22 | 59+ | 52+ | 40- | 41- | 50- | 60- | 2 | 142,5 | 811
|
Round 2 | 58 | Xu Meide | Goettingen | 1k | 23 | 54- | 59- | 60- | 72+ | 65+ | 66+ | 3 | 134 | 794,5
|
Round 3 | 63 | Sonnenberger, Joerg | Rostock | 3k | 22 | 72+ | 50+ | 59- | 56- | 78+ | 57- | 3 | 134,5 | 785
|
Round 4 | 54 | Böhme, Janine | Bautzen | 2k | 23 | 58+ | 56+ | 47- | 59+ | 40- | 48- | 3 | 142 | 825,5
|
Round 5 | ||||||||||||||
Round 6 |