Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Player | 21 | Liebscher, Volkmar | Greifswald | 4d | 27 | 18+ | 15- | 19- | 30+ | - | - | 2 | 156 | 937,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS | SOSOS
| |
Round 1 | 18 | Pankoke, Matias | Oldenburg | 4d | 27 | 21- | 20+ | 10- | 22+ | 24+ | 8- | 3 | 165,5 | 970
|
Round 2 | 15 | Li Yue | Zürich | 5d | 28 | 17- | 21+ | 14+ | 8- | 10- | 19+ | 3 | 167 | 1000,5
|
Round 3 | 19 | Budahn, Michael | Berlin | 3d | 27 | 16- | 32+ | 21+ | 10- | 20+ | 15- | 3 | 164 | 963,5
|
Round 4 | 30 | Baker, Lucas | London | 2d | 26 | 25+ | 28+ | 13- | 21- | - | - | 2 | 153 | 914
|
Round 5 | ||||||||||||||
Round 6 |