Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 54 | Kohr, Michael | Frankfurt | 25 Kyu | 3 | 52- | 55+ | 51- | - | - | 1 | 10 | 69
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 52 | Drodten, Samuel | Trier | 25 Kyu | 4 | 54+ | 53- | 55+ | 53+ | 47- | 3 | 13 | 130
|
Round 2 | 55 | Lotz, Julian_Noah | Gießen | 30 Kyu | 1 | 53- | 54- | 52- | 51- | 49- | 0 | 15 | 120
|
Round 3 | 51 | Bauer, Marcus | Chemnitz | 17 Kyu | 7 | 50- | 49+ | 54+ | 55+ | 53+ | 4 | 31 | 133
|
Round 4 | |||||||||||||
Round 5 |