Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 48 | Di_Schiena, Mario | Darmstadt | 10 Kyu | 12 | - | - | - | 49+ | - | 1 | 45 | 226
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | 49 | Wang, Mei | Trier | 16 Kyu | 9 | 46+ | 51- | 53+ | 48- | 55+ | 3 | 46 | 173
|
Round 5 |