Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 36 | Hartwig, Christoph | Gießen | 5 Kyu | 18 | 40+ | 35+ | 39+ | - | - | 3 | 78,5 | 392
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 40 | Holtermann, Birger | Karlsruhe | 4 Kyu | 16 | 36- | 37- | 38- | - | - | 0 | 81,5 | 396,5
|
Round 2 | 35 | Gross, Jonathan | Heidelberg/Rhein-Neckar-Kreis | 3 Kyu | 18 | 33- | 36- | 30+ | 31- | 34+ | 2 | 92,5 | 441,5
|
Round 3 | 39 | Rieger, Marc_Oliver | Trier | 7 Kyu | 16,5 | 44+ | 38+ | 36- | 42+ | - | 3 | 78 | 373
|
Round 4 | |||||||||||||
Round 5 |