Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 17 | Dickfeld, Gunnar | Frankfurt | 2 Dan | 23 | 13- | - | - | - | - | 0 | 107 | 537
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 13 | Staeger, Tim | Frankfurt | 2 Dan | 23 | 17+ | 8- | 7- | 10- | 19+ | 2 | 117 | 573,5
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |