Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 15 | Simon, Charles | Frankfurt | 1 Dan | 23 | 10+ | 4- | 12- | - | - | 1 | 114,5 | 559,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 10 | Tappe, Jochen | Darmstadt | 1 Dan | 24 | 15- | 14- | 24+ | 13+ | 12+ | 3 | 113,5 | 575
|
Round 2 | 4 | Grzeschniok, Anton | Frankfurt | 2 Dan | 25 | 2- | 15+ | 5- | 7+ | 6+ | 3 | 121 | 602,5
|
Round 3 | 12 | Bambusch, Fabian | München | 2 Dan | 23,5 | 19+ | 3- | 15+ | - | 10- | 2 | 115 | 571
|
Round 4 | |||||||||||||
Round 5 |