Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 8 | Eilebrecht, Tilo | Stuttgart | 1 Dan | 38 | 13+ | 2- | 11+ | - | - | 2 | 184 | 917
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 13 | Mex, Gerd | Göttingen | 1 Dan | 37 | 8- | 12- | 19+ | 5- | 16+ | 2 | 185 | 920
|
Round 2 | 2 | Tian Liang | Karlsruhe | 3 Dan | 40 | 11+ | 8+ | 3+ | 1- | 7+ | 4 | 193 | 957
|
Round 3 | 11 | Schmid, Thomas | Stuttgart | 2 Dan | 37 | 2- | 5- | 8- | - | - | 0 | 189 | 928
|
Round 4 | |||||||||||||
Round 5 |