Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | ScoreX | SOS | SOSOS
| |
Player | 12 | Reichelt, Jan | HAL | 1 Dan | 37 | 10- | 7- | 13+ | - | - | 1 | 36 | 181 | 901,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | ScoreX | SOS | SOSOS
| |
Round 1 | 10 | Marz, Michael | Jena | 3 Dan | 38 | 12+ | 9+ | 1- | - | - | 2 | 37 | 183 | 907
|
Round 2 | 7 | Stolz, Abel | Leipzig | 1 Dan | 37 | 6- | 12+ | 9+ | 2- | 4- | 2 | 37 | 188 | 933
|
Round 3 | 13 | Pittner, Thomas | Berlin | 1 Kyu | 36 | 1- | 15+ | 12- | 17+ | 14- | 2 | 36 | 180,5 | 906
|
Round 4 | ||||||||||||||
Round 5 |