Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 13 | Roeber, Christoph | Freiberg | 4k | 20 | 16+ | 18+ | 12+ | 6- | - | 3 | 97 | 484
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 16 | Doering, Andreas | Dresden | 4k | 19 | 13- | 17- | 21+ | 20+ | 14+ | 3 | 92 | 454
|
Round 2 | 18 | Huebner, Horst | Dresden | 4k | 18 | 14- | 13- | 19+ | 12- | 17- | 1 | 96 | 464
|
Round 3 | 12 | Wagner, Stephan | Dresden | 3k | 20 | 15+ | 14+ | 13- | 18+ | 11- | 3 | 98 | 491
|
Round 4 | 6 | Sambale, Bernd | Leipzig | 2d | 23 | 3- | 4- | 2- | 13+ | 10+ | 2 | 113 | 556
|
Round 5 |