Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 76 | Vagedes, Jutta | RE | 8k | 23 | 65- | 68- | 77- | 70- | - | - | 0 | 143
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 65 | Semmler, Gregor | J | 8k | 26 | 76+ | 67+ | 63- | 66+ | 60+ | 61- | 4 | 154,5
|
Round 2 | 68 | Klöpping, Andreas | PB | 9k | 25,5 | 66+ | 76+ | 72+ | - | - | - | 3 | 136
|
Round 3 | 77 | Disselkamp, Tilman | BN | 10k | 23 | 81+ | 70- | 76+ | 78- | 80+ | 75- | 3 | 136
|
Round 4 | 70 | Schnelle, Matteo | HH | 10k | 24,5 | - | 77+ | 73+ | 76+ | 72- | 74+ | 4 | 137,5
|
Round 5 | |||||||||||||
Round 6 |