Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 68 | Klöpping, Andreas | PB | 9k | 25,5 | 66+ | 76+ | 72+ | - | - | - | 3 | 136
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 66 | Aengenendt, Felix | BN | 8k | 26 | 68- | 75+ | 67+ | 65- | 71+ | 72+ | 4 | 148
|
Round 2 | 76 | Vagedes, Jutta | RE | 8k | 23 | 65- | 68- | 77- | 70- | - | - | 0 | 143
|
Round 3 | 72 | Schönfeld, Ralf | PI | 8k | 24 | 75+ | 71- | 68- | 69- | 70+ | 66- | 2 | 148
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |