Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 6 | Welticke, Jonas | BN | 4d | 35,5 | 4+ | 5+ | 1- | - | - | - | 2 | 206
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 4 | Terwey, Matthias | MS | 4d | 36 | 6- | 18+ | 7+ | 3- | 19+ | 8+ | 4 | 209,5
|
Round 2 | 5 | Götzfried, Andreas | Lux | 4d | 36 | 17+ | 6- | 8- | 24+ | 7+ | 16+ | 4 | 207,5
|
Round 3 | 1 | Krämer, Lukas | BN | 6d | 38 | 3+ | 7+ | 6+ | 11+ | 2+ | 9+ | 6 | 213
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |