Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 54 | Jochheim, Andreas | W | 5k | 29 | 62+ | 56+ | - | - | - | - | 2 | 155
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 62 | van Galen, Paulus | Gou | 5k | 27 | 54- | 64+ | - | 51- | - | 58- | 1 | 162
|
Round 2 | 56 | Ulbrich, Norman | GI | 4k | 28 | 55- | 54- | 52- | 60+ | 57+ | 50- | 2 | 170
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |