Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 49 | Sieber, André | BN | 2k | 29,5 | 44+ | 23- | 39- | 42- | 51- | - | 1 | 185
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 44 | Grönefeld, Martin | BN | 2k | 31 | 49- | 55+ | 43+ | 31- | - | - | 2 | 177,5
|
Round 2 | 23 | Gonzalves, Simao | Lux | 1d | 34 | 29- | 49+ | 35+ | 21+ | 12- | 30+ | 4 | 197
|
Round 3 | 39 | Schomberg, Karen | Mee | 3k | 32 | 47+ | 46+ | 49+ | 41+ | 43+ | 31- | 5 | 184,5
|
Round 4 | 42 | Weiß, Christian | DO | 1k | 31 | 30- | 38- | 46- | 49+ | 41+ | 33- | 2 | 188
|
Round 5 | 51 | Sué, Michael | Mon | 4k | 29 | 50- | 59+ | 45- | 62+ | 49+ | 47- | 3 | 173
|
Round 6 |