Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 44 | Grönefeld, Martin | BN | 2k | 31 | 49- | 55+ | 43+ | 31- | - | - | 2 | 177,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 49 | Sieber, André | BN | 2k | 29,5 | 44+ | 23- | 39- | 42- | 51- | - | 1 | 185
|
Round 2 | 55 | Migge, Marc | BN | 4k | 28 | 56+ | 44- | 50- | 48- | 61+ | 53- | 2 | 174
|
Round 3 | 43 | Ahlborn, Marieke | BN | 2k | 31 | - | - | 44- | 47+ | 39- | 48+ | 2 | 179
|
Round 4 | (31) | Jordan, Daniel | Ol | 1k | 33 | 41+ | 36+ | 10- | 44+ | 21- | 39+ | 4 | 195
|
Round 5 | |||||||||||||
Round 6 |