Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 40 | Lunnebach, Oliver | K | 1d | 31,5 | 21- | 37- | 36- | - | - | - | 0 | 188
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 21 | Chen, Feiyang | F | 1d | 34 | 40+ | 29+ | 19- | 23- | 31+ | 27+ | 4 | 198,5
|
Round 2 | 37 | Hensel, Rainer | BN | 1d | 32 | 32- | 40+ | 33= | 36- | 38- | - | 1,5 | 191
|
Round 3 | 36 | Kriese, Anton | J | 1k | 32 | 38+ | 31- | 40+ | 37+ | 15- | 29- | 3 | 196
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |