Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 35 | Knott, Gereon | BN | 1d | 32,5 | - | - | 23- | - | - | - | 0 | 184
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | |||||||||||||
Round 2 | |||||||||||||
Round 3 | 23 | Gonzalves, Simao | Lux | 1d | 34 | 29- | 49+ | 35+ | 21+ | 12- | 30+ | 4 | 197
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |