Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 32 | Silles, Marco | BN | 1d | 33 | 37+ | 9- | 29- | - | 33+ | - | 2 | 192,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 37 | Hensel, Rainer | BN | 1d | 32 | 32- | 40+ | 33= | 36- | 38- | - | 1,5 | 191
|
Round 2 | 9 | Grzeschniok, Anton | F | 2d | 35 | 20- | 32+ | 22+ | 12+ | 11+ | 1- | 4 | 209
|
Round 3 | 29 | Bader, Andreas | K | 1d | 33 | 23+ | 21- | 32+ | 26- | 27- | 36+ | 3 | 199
|
Round 4 | |||||||||||||
Round 5 | 33 | Matsubayashi, Hajime | DN | 2d | 32,5 | 28- | 24- | 37= | 30- | 32- | 42+ | 1,5 | 195,5
|
Round 6 |