Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 22 | Weber, Helmut | BN | 2d | 34 | 15- | 25+ | 9- | 28+ | - | - | 2 | 198
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 15 | Blarr, Nils | F | 2d | 34,5 | 22+ | 19= | 14- | 7- | 36+ | 25+ | 3,5 | 203
|
Round 2 | 25 | van Es, Martin | HRL | 1d | 33,5 | 34+ | 22- | 41+ | - | 26+ | 15- | 3 | 195
|
Round 3 | 9 | Grzeschniok, Anton | F | 2d | 35 | 20- | 32+ | 22+ | 12+ | 11+ | 1- | 4 | 209
|
Round 4 | 28 | Kroll, Harald | E | 2d | 33 | 33+ | 8- | 24- | 22- | 30- | 38+ | 2 | 200
|
Round 5 | |||||||||||||
Round 6 |