Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 19 | Fódi, Zoltán | Bud | 3d | 34 | 11- | 15= | 21+ | 14- | 4- | - | 1,5 | 206
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 11 | Berben, Tobias | HH | 4d | 35 | 19+ | 14+ | - | 1- | 9- | - | 2 | 205,5
|
Round 2 | 15 | Blarr, Nils | F | 2d | 34,5 | 22+ | 19= | 14- | 7- | 36+ | 25+ | 3,5 | 203
|
Round 3 | 21 | Chen, Feiyang | F | 1d | 34 | 40+ | 29+ | 19- | 23- | 31+ | 27+ | 4 | 198,5
|
Round 4 | 14 | Ruzicka, Martin | FR | 3d | 34,5 | 2= | 11- | 15+ | 19+ | 3- | 12- | 2,5 | 211
|
Round 5 | 4 | Terwey, Matthias | MS | 4d | 36 | 6- | 18+ | 7+ | 3- | 19+ | 8+ | 4 | 209,5
|
Round 6 |